The table below indicates Metalfrio’s ownership breakdown, as reported in its Reference Form.
Shareholders | Shares | % |
---|---|---|
Marcelo Faria de Lima (1) | 2.151.458 | 34.22 |
Banco BTG Pactual S.A. | 1.256.630 | 19.99 |
Fundos sob gestão da WNT Gestora de Recursos | 1.041.486 | 16.57 |
Almond Tree LLC (2) | 1.705.233 | 27.13 |
Board of Directors | – | – |
Management | 25.819 | 0.41 |
Others | 105.667 | 1.68 |
Total | 6.286.293 | 100.0 |
(1) Shares held directly and indirectly by Mr. Marcelo Faria de Lima.
(2) Shares held indirectly by Mr. Erwin Theodor Herman Louise Russel.