The table below indicates Metalfrio’s ownership breakdown, as reported in its Reference Form.
Shareholders | Shares | % |
---|---|---|
Marcelo Faria de Lima (1) | 2,152,058 | 34.23 |
Fundos sob gestão da WNT Gestora de Recursos | 2,224,216 | 35.38 |
Almond Tree LLC (2) | 1,705,233 | 27.13 |
Board of Directors | 59,335 | 0.94 |
Management | 27,119 | 0.43 |
Others | 118,332 | 1.89 |
Total | 6,286,293 | 100.0 |
(1) Shares held directly and indirectly by Mr. Marcelo Faria de Lima.
(2) Shares held indirectly by Mr. Erwin Theodor Herman Louise Russel.