The table below indicates Metalfrio’s ownership breakdown, as reported in its Reference Form.
| Shareholders | Shares | % |
|---|---|---|
| Marcelo Faria de Lima (1) | 2.013.343 | 31.55 |
| Banco BTG Pactual S.A. | 2.082.860 | 32.63 |
| Almond Tree LLC (2) | 1.705.233 | 26.72 |
| Board of Directors | – | – |
| Management | 121.903 | 1.91 |
| Others | 459.038 | 7.19 |
| Total | 6.382.377 | 100.0 |
(1) Shares held directly and indirectly by Mr. Marcelo Faria de Lima.
(2) Shares held indirectly by Mr. Erwin Theodor Herman Louise Russel.